Found in Denton County on 6527 Lone Star Lane in Aubrey Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1981 and is currently available at $529,000.
For more information about MLS #11242917 or other homes for sale in the 76227 area of Aubrey, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Tile Countertop |
| Other Rooms: | Other |
| Stories: | 1 |
| Garage Description: | Side, Uncovered |
| Garage Spots: | 0 |
| Acres: | 10.06 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Gas Water Heater, Storm Windows(s) |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Arena, Gutters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Stable/Barn, Storage Building |
| Fence: | Automatic Gate, Cross Fenced, Iron, Pipe, Rail |
| Fireplace Description: | Blower Fan, Insert, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate, Parquet, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Heavily Treed, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture |
| Barn(s): | 1 |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Utility Closet |
| Security: | Fire/Smoke |
| Style: | Ranch, Traditional |
| Subdivision: | A1243a |
| Utilities: | Aerobic Septic, Co-op Water, Gravel/Rock, Outside City Limits, Private Water Co., Septic, Well |
| Listed by: | STEVEN SCRIBNER |
| Listing Courtesy of: | REAL T TEAM - AUBREY |

