Found in Denton County on 6096 Northview Court in Aubrey Texas, this property has 4 bedroom(s) and 3.2 bathroom(s).
This Single Family home was built in 1994 and is currently available at $899,000.
For more information about MLS #11331717 or other homes for sale in the 76227 area of Aubrey, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Media Room, Sauna/Steam Room, Solarium/ Sunroom |
| Stories: | 3 |
| Garage Description: | Attached, Circle Drive, Opener, Outside Entry, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 8.477 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Radiant Barrier |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building |
| Fence: | Automatic Gate, Barbed Wire, Dog Run, Iron, Pipe |
| Fireplace Description: | Gas Logs, Gas Starter, Masonry, See Through Fireplace, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
| Interior: | Central Vac, Multiple Staircases, Plantation Shutters, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Horses Permitted, Interior Lot, Landscaped, Pasture, Some Trees, Subdivision, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Stacked W/D Area, Washer Hookup, Other |
| Security: | Burglar, Fire/Smoke, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Mountain View Ranch Add |
| Utilities: | Asphalt, Co-op Water, Septic, Underground Utilities |
| Listed by: | DUTCH WIEMEYER |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |

