Found in Denton County on 7727 Shady Oak Drive in Aubrey Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1984 and is currently available at $845,000.
For more information about MLS #11347051 or other homes for sale in the 76227 area of Aubrey, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Galley Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Detached, Outside Entry, Oversized |
| Garage Spots: | 3 |
| Acres: | 12 |
| Construction: | Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Programmable Thermostat, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Arena, Covered Porch(es), Gutters, Satellite Dish, Sprinkler System, Stable/Barn, Storage Building |
| Fence: | Cross Fenced, Iron, Pipe, Slick/Smooth Wire |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | High Speed Internet Available, Sound System Wiring |
| Lot Description: | Acreage, Corner, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | |
| Subdivision: | C B Emmons |
| Utilities: | Asphalt, Co-op Water, Outside City Limits, Septic |
| Listed by: | DUTCH WIEMEYER |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |

