Found in Denton County on 9434 Arvin Hill Road in Aubrey Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1998 and is currently available at $779,000.
For more information about MLS #11437268 or other homes for sale in the 76227 area of Aubrey, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 10 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Attic Fan, Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, RV/ Boat Parking, Storage Building |
| Fence: | Pipe, Other |
| Fireplace Description: | Gas Logs, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Marble |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Horses Permitted, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Chase Oaks |
| Utilities: | City Water, Septic |
| Listed by: | Jack McLemore |
| Listing Courtesy of: | Broker Direct MLS |
