Found in Denton County on 5932 Wildcat Road in Aubrey Texas, this property has 3 bedroom(s) and 5.2 bathroom(s).
This Farm/Ranch home was built in 2002 and is currently available at $2,200,000.
For more information about MLS #11694860 or other homes for sale in the 76227 area of Aubrey, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Coffee Bar, Custom Closet System, Dual Master Baths, Fireplace in Master, Garden Tub, Linen Closet, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered |
| Garage Spots: | 3 |
| Acres: | 91 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 5 |
| Energy: | |
| Appliances: | Built-in Compactor, Built-in Icemaker, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Range/Oven-Gas, Warmer Oven Drawer |
| Exterior: | Arena, Covered Porch(es), Deck, Equestrian Center, Guest Quarters, Gutters, Patio Covered, Patio Open, Separate Entry Quarters, Stable/Barn, Workshop, Other |
| Fence: | Cross Fenced |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Ceramic Tile, Concrete, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting |
| Lot Description: | Acreage, Adjacent to Greenbelt, Heavily Treed, Horses Permitted, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Jacob Mickler |
| Utilities: | Well |
| Listed by: | EVERETTE NEWLAND |
| Listing Courtesy of: | Newland Real Estate, Inc. |